SMARAME1 valid.hu klinikakdent.hu dentisimplant.hu validay.hu zoomfeherites.hu

Usage statistics for dentisimplant.hu

Summary Period: November 2025
Generated 28-Nov-2025 17:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1455
Total Files 489
Total Pages 1200
Total Visits 331
Total kB Files 45542
Total Unique Sites 252
Total Unique URLs 59
Total Unique Referrers 54
Total Unique User Agents 152
. Avg Max
Hits per Hour 60 465
Hits per Day 1455 1455
Files per Day 489 489
Pages per Day 1200 1200
Sites per Day 252 252
Visits per Day 331 331
kB Files per Day 45542 45542
Hits by Response Code
Code 200 - OK 33.61% 489
Code 206 - Partial Content 0.21% 3
Code 301 - Moved Permanently 31.13% 453
Code 403 - Forbidden 0.41% 6
Code 404 - Not Found 34.23% 498
Code 500 - Internal Server Error 0.21% 3
Code 503 - Service Unavailable 0.21% 3

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
28 1455 100.00% 489 100.00% 1200 100.00% 331 100.00% 252 100.00% 45542 100.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 37 2.54% 31 31 6.34% 33 33 2.75% 536 536 1.18%
1 41 41 2.82% 27 27 5.52% 35 35 2.92% 426 426 0.94%
2 58 58 3.99% 18 18 3.68% 24 24 2.00% 348 348 0.76%
3 77 77 5.29% 29 29 5.93% 30 30 2.50% 551 551 1.21%
4 32 32 2.20% 21 21 4.29% 28 28 2.33% 861 861 1.89%
5 26 26 1.79% 21 21 4.29% 18 18 1.50% 4691 4691 10.30%
6 55 55 3.78% 23 23 4.70% 25 25 2.08% 3649 3649 8.01%
7 342 342 23.51% 34 34 6.95% 327 327 27.25% 1473 1473 3.23%
8 34 34 2.34% 21 21 4.29% 29 29 2.42% 288 288 0.63%
9 31 31 2.13% 21 21 4.29% 28 28 2.33% 295 295 0.65%
10 46 46 3.16% 39 39 7.98% 25 25 2.08% 20279 20279 44.53%
11 38 38 2.61% 24 24 4.91% 27 27 2.25% 346 346 0.76%
12 72 72 4.95% 64 64 13.09% 64 64 5.33% 792 792 1.74%
13 33 33 2.27% 30 30 6.13% 25 25 2.08% 6590 6590 14.47%
14 26 26 1.79% 14 14 2.86% 21 21 1.75% 155 155 0.34%
15 465 465 31.96% 44 44 9.00% 430 430 35.83% 3929 3929 8.63%
16 28 28 1.92% 17 17 3.48% 20 20 1.67% 120 120 0.26%
17 14 14 0.96% 11 11 2.25% 11 11 0.92% 211 211 0.46%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 24 of 59 Total URLs
# Hits kB F URL
1 285 19.59% 2593 5.69% /
2 33 2.27% 92 0.20% /robots.txt
3 27 1.86% 509 1.12% /katalogusok
4 6 0.41% 151 0.33% /3d/zenith
5 6 0.41% 175 0.38% /implantacio/impantatumok/sclean
6 6 0.41% 158 0.35% /implantacio/impantatumok/sq
7 6 0.41% 153 0.34% /implantacio/motorok/bieanair
8 6 0.41% 149 0.33% /implantacio/protetika/couple
9 6 0.41% 219 0.48% /luvis/c300
10 6 0.41% 158 0.35% /luvis/c400
11 5 0.34% 248 0.54% /3d/sqguide
12 5 0.34% 130 0.28% /bonmaker
13 5 0.34% 142 0.31% /implantacio/motorok/dentis
14 5 0.34% 137 0.30% /implantacio/protetika/subocta
15 5 0.34% 274 0.60% /kapcsolat
16 5 0.34% 205 0.45% /luvis/c500
17 4 0.27% 129 0.28% /3d/scanbody
18 4 0.27% 120 0.26% /implantacio/impantatumok/squva
19 4 0.27% 120 0.26% /implantacio/protetika/multiunit
20 4 0.27% 116 0.26% /implantacio/protetika/o-ring
21 4 0.27% 128 0.28% /implantacio/sebeszetikeszletek
22 3 0.21% 110 0.24% /luvis/c200
23 3 0.21% 114 0.25% /luvis/s200
24 1 0.07% 4 0.01% /images/2020/10/26/slider-left.svg

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 285 19.59% 2593 5.69% /
2 27 1.86% 509 1.12% /katalogusok
3 5 0.34% 274 0.60% /kapcsolat
4 5 0.34% 248 0.54% /3d/sqguide
5 6 0.41% 219 0.48% /luvis/c300
6 5 0.34% 205 0.45% /luvis/c500
7 6 0.41% 175 0.38% /implantacio/impantatumok/sclean
8 6 0.41% 158 0.35% /implantacio/impantatumok/sq
9 6 0.41% 158 0.35% /luvis/c400
10 6 0.41% 153 0.34% /implantacio/motorok/bieanair

Top 22 of 22 Total Entry Pages
# Hits Visits URL
1 285 19.59% 248 76.54% /
2 27 1.86% 14 4.32% /katalogusok
3 6 0.41% 6 1.85% /luvis/c300
4 6 0.41% 5 1.54% /3d/zenith
5 5 0.34% 5 1.54% /bonmaker
6 5 0.34% 4 1.23% /3d/sqguide
7 6 0.41% 4 1.23% /implantacio/impantatumok/sclean
8 5 0.34% 4 1.23% /implantacio/motorok/dentis
9 6 0.41% 4 1.23% /luvis/c400
10 5 0.34% 4 1.23% /luvis/c500
11 4 0.27% 3 0.93% /3d/scanbody
12 6 0.41% 3 0.93% /implantacio/impantatumok/sq
13 6 0.41% 3 0.93% /implantacio/motorok/bieanair
14 6 0.41% 3 0.93% /implantacio/protetika/couple
15 4 0.27% 3 0.93% /implantacio/protetika/o-ring
16 4 0.27% 2 0.62% /implantacio/protetika/multiunit
17 5 0.34% 2 0.62% /implantacio/protetika/subocta
18 3 0.21% 2 0.62% /luvis/c200
19 3 0.21% 2 0.62% /luvis/s200
20 4 0.27% 1 0.31% /implantacio/impantatumok/squva
21 4 0.27% 1 0.31% /implantacio/sebeszetikeszletek
22 5 0.34% 1 0.31% /kapcsolat

Top 22 of 22 Total Exit Pages
# Hits Visits URL
1 285 19.59% 240 77.17% /
2 6 0.41% 5 1.61% /3d/zenith
3 6 0.41% 5 1.61% /implantacio/impantatumok/sclean
4 27 1.86% 5 1.61% /katalogusok
5 5 0.34% 4 1.29% /3d/sqguide
6 6 0.41% 4 1.29% /implantacio/impantatumok/sq
7 5 0.34% 4 1.29% /implantacio/motorok/dentis
8 6 0.41% 4 1.29% /luvis/c300
9 5 0.34% 4 1.29% /luvis/c500
10 4 0.27% 3 0.96% /3d/scanbody
11 5 0.34% 3 0.96% /bonmaker
12 4 0.27% 3 0.96% /implantacio/impantatumok/squva
13 6 0.41% 3 0.96% /implantacio/motorok/bieanair
14 6 0.41% 3 0.96% /implantacio/protetika/couple
15 4 0.27% 3 0.96% /implantacio/protetika/multiunit
16 5 0.34% 3 0.96% /implantacio/protetika/subocta
17 4 0.27% 3 0.96% /implantacio/sebeszetikeszletek
18 6 0.41% 3 0.96% /luvis/c400
19 3 0.21% 3 0.96% /luvis/s200
20 4 0.27% 2 0.64% /implantacio/protetika/o-ring
21 5 0.34% 2 0.64% /kapcsolat
22 3 0.21% 2 0.64% /luvis/c200

Top 30 of 252 Total Sites
# Hits Files kB F Visits Hostname
1 374 25.70% 0 0.00% 891 1.96% 1 0.30% 4.205.103.113
2 301 20.69% 0 0.00% 714 1.57% 1 0.30% 4.206.73.185
3 74 5.09% 2 0.41% 453 0.99% 1 0.30% 54.67.85.245
4 42 2.89% 1 0.20% 183 0.40% 2 0.60% 78.153.140.128
5 38 2.61% 19 3.89% 475 1.04% 7 2.11% 125.228.216.16
6 22 1.51% 21 4.29% 26135 57.39% 1 0.30% 193.224.49.59
7 20 1.37% 2 0.41% 246 0.54% 1 0.30% 23.137.105.102
8 13 0.89% 13 2.66% 50 0.11% 9 2.72% 78.47.173.76
9 12 0.82% 12 2.45% 46 0.10% 11 3.32% 128.140.41.193
10 12 0.82% 12 2.45% 46 0.10% 8 2.42% 159.69.158.189
11 12 0.82% 11 2.25% 46 0.10% 12 3.63% 168.119.123.75
12 12 0.82% 10 2.04% 104 0.23% 1 0.30% 18.118.14.126
13 12 0.82% 10 2.04% 104 0.23% 2 0.60% 3.15.219.8
14 12 0.82% 2 0.41% 70 0.15% 1 0.30% 62.60.135.25
15 11 0.76% 11 2.25% 42 0.09% 10 3.02% 157.90.156.63
16 11 0.76% 11 2.25% 42 0.09% 9 2.72% 49.13.24.81
17 10 0.69% 10 2.04% 39 0.08% 8 2.42% 157.90.155.240
18 10 0.69% 10 2.04% 53 0.12% 6 1.81% 167.235.143.113
19 10 0.69% 9 1.84% 39 0.08% 8 2.42% 18.192.166.72
20 9 0.62% 8 1.64% 35 0.08% 7 2.11% 142.132.180.39
21 9 0.62% 9 1.84% 35 0.08% 9 2.72% 49.13.130.29
22 8 0.55% 8 1.64% 31 0.07% 7 2.11% 18.193.252.127
23 8 0.55% 8 1.64% 613 1.35% 1 0.30% 185.40.4.143
24 8 0.55% 8 1.64% 626 1.37% 1 0.30% 2.58.56.220
25 7 0.48% 7 1.43% 27 0.06% 4 1.21% 49.13.164.148
26 7 0.48% 7 1.43% 27 0.06% 6 1.81% 52.59.43.236
27 6 0.41% 5 1.02% 417 0.92% 1 0.30% 109.70.100.65
28 6 0.41% 6 1.23% 23 0.05% 4 1.21% 168.119.96.239
29 6 0.41% 2 0.41% 66 0.15% 1 0.30% 185.177.72.11
30 6 0.41% 6 1.23% 23 0.05% 6 1.81% 3.79.134.69

Top 10 of 252 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22 1.51% 21 4.29% 26135 57.39% 1 0.30% 193.224.49.59
2 1 0.07% 1 0.20% 4539 9.97% 0 0.00% 207.46.13.54
3 1 0.07% 1 0.20% 2626 5.77% 0 0.00% 157.55.39.197
4 374 25.70% 0 0.00% 891 1.96% 1 0.30% 4.205.103.113
5 1 0.07% 1 0.20% 762 1.67% 0 0.00% 40.77.167.144
6 301 20.69% 0 0.00% 714 1.57% 1 0.30% 4.206.73.185
7 1 0.07% 1 0.20% 674 1.48% 0 0.00% 114.119.159.177
8 8 0.55% 8 1.64% 626 1.37% 1 0.30% 2.58.56.220
9 8 0.55% 8 1.64% 613 1.35% 1 0.30% 185.40.4.143
10 38 2.61% 19 3.89% 475 1.04% 7 2.11% 125.228.216.16

Top 30 of 54 Total Referrers
# Hits Referrer
1 417 28.66% - (Direct Request)
2 209 14.36% https://dentisimplant.hu
3 109 7.49% https://www.google.fr/
4 106 7.29% https://www.google.co.uk/
5 106 7.29% https://www.google.de/
6 104 7.15% https://duckduckgo.com/
7 92 6.32% https://www.google.com/
8 83 5.70% https://www.bing.com/
9 78 5.36% https://www.yahoo.com/
10 21 1.44% https://dentis-implant.hu/
11 19 1.31% https://dentis-implant.hu/katalogusok
12 16 1.10% https://www.dentis-implant.hu/katalogusok
13 10 0.69% https://www.dentis-implant.hu/implantacio/impantatumok/sclean
14 9 0.62% http://dentis-implant.hu
15 8 0.55% http://dentisimplant.hu
16 8 0.55% http://www.dentisimplant.hu
17 7 0.48% http://www.dentis-implant.hu
18 5 0.34% http://dentis-implant.hu/
19 5 0.34% https://dentisimplant.hu/katalogusok
20 3 0.21% https://dentisimplant.hu/kapcsolat
21 3 0.21% https://www.dentis-implant.hu/media/attachments/2021/07/02/catalog-multi-unit-abutment_210507-.pdf
22 2 0.14% dentisimplant.hu
23 2 0.14% http://dentis-implant.hu/robots.txt
24 2 0.14% http://dentisimplant.hu/
25 2 0.14% https://www.dentis-implant.hu/
26 1 0.07% http://dentis-implant.hu/sitemap.xml
27 1 0.07% http://dentisimplant.hu/favicon.ico
28 1 0.07% http://www.dentis-implant.hu/
29 1 0.07% https://dentis-implant.hu/images/cropped-dentis_logo_f_w-32x32.png
30 1 0.07% https://dentisimplant.hu/

Top 15 of 152 Total User Agents
# Hits User Agent
1 208 14.30% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 81 5.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 72 4.95% python-httpx/0.22.0
4 58 3.99% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 58 3.99% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 44 3.02% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 40 2.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 40 2.75% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
9 38 2.61% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 38 2.61% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 38 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 36 2.47% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 34 2.34% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 32 2.20% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 32 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1455 100.00% 492 100.61% 45542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23