SMARAME1 valid.hu klinikakdent.hu dentisimplant.hu validay.hu zoomfeherites.hu

Usage statistics for valid.hu

Summary Period: November 2025
Generated 28-Nov-2025 17:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 630587
Total Files 358581
Total Pages 386972
Total Visits 31887
Total kB Files 23036614
Total Unique Sites 18765
Total Unique URLs 22029
Total Unique Referrers 3704
Total Unique User Agents 7780
. Avg Max
Hits per Hour 5254 15498
Hits per Day 126117 188753
Files per Day 71716 155574
Pages per Day 77394 118315
Sites per Day 3753 6692
Visits per Day 6377 10104
kB Files per Day 4607323 9323845
Hits by Response Code
Code 200 - OK 56.86% 358581
Code 206 - Partial Content 2.31% 14539
Code 301 - Moved Permanently 0.43% 2713
Code 302 - Found 0.05% 308
Code 303 - See Other 0.08% 527
Code 304 - Not Modified 0.32% 2047
Code 400 - Bad Request 0.00% 20
Code 403 - Forbidden 1.85% 11644
Code 404 - Not Found 0.67% 4233
Code 500 - Internal Server Error 37.34% 235431
Code 503 - Service Unavailable 0.08% 500
Code 504 - Gateway Timeout 0.01% 44

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
24 149088 23.64% 52058 14.52% 118315 30.57% 6926 21.72% 5480 29.20% 3807989 16.53%
25 110823 17.57% 54778 15.28% 80198 20.72% 6722 21.08% 5483 29.22% 3545402 15.39%
26 181920 28.85% 96169 26.82% 117272 30.31% 8567 26.87% 6078 32.39% 6359302 27.61%
27 188753 29.93% 155574 43.39% 71184 18.40% 10104 31.69% 6692 35.66% 9323845 40.47%
28 3 0.00% 2 0.00% 3 0.00% 3 0.01% 3 0.02% 76 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3625 18129 2.87% 1306 6534 1.82% 2942 14714 3.80% 89697 448483 1.95%
1 4302 21514 3.41% 1531 7659 2.14% 3537 17686 4.57% 120597 602985 2.62%
2 3467 17335 2.75% 1128 5644 1.57% 2885 14426 3.73% 72543 362714 1.57%
3 4069 20349 3.23% 1364 6820 1.90% 3425 17125 4.43% 85077 425383 1.85%
4 4047 20237 3.21% 1364 6822 1.90% 3434 17174 4.44% 93111 465555 2.02%
5 4537 22687 3.60% 1870 9351 2.61% 3435 17178 4.44% 116447 582233 2.53%
6 4737 23687 3.76% 2092 10463 2.92% 3422 17110 4.42% 139653 698264 3.03%
7 4659 23297 3.69% 2086 10432 2.91% 3304 16521 4.27% 160026 800130 3.47%
8 6198 30993 4.91% 3656 18282 5.10% 3461 17306 4.47% 232984 1164918 5.06%
9 6025 30129 4.78% 3458 17290 4.82% 3602 18010 4.65% 213291 1066457 4.63%
10 7206 36030 5.71% 4729 23646 6.59% 3618 18094 4.68% 267215 1336077 5.80%
11 5532 27662 4.39% 3165 15828 4.41% 3485 17428 4.50% 189384 946918 4.11%
12 6202 31014 4.92% 3687 18437 5.14% 3854 19272 4.98% 241582 1207910 5.24%
13 6273 31367 4.97% 3554 17771 4.96% 4008 20042 5.18% 228984 1144920 4.97%
14 5683 28416 4.51% 3444 17224 4.80% 3400 17001 4.39% 209282 1046408 4.54%
15 4832 24164 3.83% 2837 14187 3.96% 2966 14834 3.83% 190220 951100 4.13%
16 4362 21813 3.46% 2457 12288 3.43% 2744 13721 3.55% 159889 799446 3.47%
17 4956 24780 3.93% 3156 15784 4.40% 2898 14494 3.75% 167309 836545 3.63%
18 5306 26532 4.21% 3373 16865 4.70% 2789 13946 3.60% 231944 1159719 5.03%
19 6309 31549 5.00% 4458 22293 6.22% 3036 15184 3.92% 312164 1560819 6.78%
20 7278 36390 5.77% 5473 27367 7.63% 3242 16211 4.19% 369551 1847756 8.02%
21 6905 34528 5.48% 5140 25703 7.17% 2820 14102 3.64% 353818 1769092 7.68%
22 5732 28661 4.55% 4203 21015 5.86% 2598 12994 3.36% 236991 1184953 5.14%
23 3864 19324 3.06% 2175 10876 3.03% 2479 12399 3.20% 125566 627830 2.73%

Top 50 of 22029 Total URLs
# Hits kB F URL
1 26506 4.20% 913993 3.97% /custom-filters
2 12585 2.00% 900 0.00% /webgalamb/system/process.php
3 6202 0.98% 89418 0.39% /
4 2827 0.45% 96298 0.42% /custom-filters/
5 2670 0.42% 181920 0.79% /administrator/
6 2622 0.42% 7168 0.03% /webgalamb/subscriber.php
7 2455 0.39% 89108 0.39% /akciok/valid-ej
8 1459 0.23% 18206 0.08% /webaruhaz-footer/results,1-24
9 1307 0.21% 62800 0.27% /webaruhaz-footer/rendezes,
10 1299 0.21% 4407 0.02% /robots.txt
11 927 0.15% 35205 0.15% /webaruhaz-footer
12 861 0.14% 73 0.00% /webgalamb/system/ajax.php
13 846 0.13% 13517 0.06% /kosar
14 558 0.09% 18443 0.08% /akciok/validej-bazar/rendezes,kategoria_nev/results,1-60
15 557 0.09% 4581 0.02% /webaruhaz-footer/results,1-60
16 530 0.08% 1704 0.01% /webgalamb/starter.php
17 376 0.06% 15618 0.07% /custom-filters/akciók
18 337 0.05% 16762 0.07% /custom-filters/no-category/medesy-s-r-l
19 306 0.05% 17105 0.07% /custom-filters/no-category/3m-espe2019-11-27-12-07-21985949533
20 296 0.05% 11699 0.05% /akciok/validej-bazar
21 265 0.04% 9977 0.04% /custom-filters/akciók/hartmann
22 255 0.04% 41794 0.18% /libraries/noboss/forms/fields/assets/fonts/Roboto_Regular.ttf
23 254 0.04% 41402 0.18% /libraries/noboss/forms/fields/assets/fonts-stylized/Roboto_Bold.ttf
24 247 0.04% 5629 0.02% /images/stories/virtuemart/manufacturer/resized/P
25 245 0.04% 2034 0.01% /images/stories/virtuemart/manufacturer/resized/W
26 221 0.04% 9499 0.04% /custom-filters/outlet
27 211 0.03% 12562 0.05% /custom-filters/no-category/pluline
28 197 0.03% 8344 0.04% /specialitasok/rendeloi-higienia/enbio-autoklavok
29 188 0.03% 11544 0.05% /orvosi-kis-es-nagyberendezesek/orvosi-kisberendezesek
30 187 0.03% 2179 0.01% /webaruhaz-footer/results,25-48
31 184 0.03% 6548 0.03% /akciok/validej-bazar/rendezes,kategoria_nev/results,61-120
32 181 0.03% 6078 0.03% /custom-filters/kofferdam-eszkozok
33 176 0.03% 8009 0.03% /custom-filters/no-category/kerrhawe-sa
34 174 0.03% 4345 0.02% /tomoanyagok-es-segedeszkozok/kompozitok-bond-rendszerek
35 173 0.03% 6142 0.03% /custom-filters/kompozitok-bond-rendszerek
36 170 0.03% 7415 0.03% /webaruhaz-footer/akciók/rendezes,
37 167 0.03% 3412 0.01% /akciok/validej-bazar/rendezes,kategoria_nev/results,241-300
38 164 0.03% 7061 0.03% /custom-filters/akciók/medesy-s-r-l
39 150 0.02% 7563 0.03% /informaciok/elerhetoseg
40 146 0.02% 5257 0.02% /akciok/validej-bazar/rendezes,kategoria_nev/results,121-180
41 144 0.02% 7950 0.03% /custom-filters/no-category/voco
42 140 0.02% 7253 0.03% /medit-i900M-scanner
43 124 0.02% 6890 0.03% /custom-filters/no-category/g-c-fuji
44 119 0.02% 4513 0.02% /custom-filters/akciók/becht
45 116 0.02% 5202 0.02% /webaruhaz-footer/gyarto/medesy-s-r-l/rendezes,
46 115 0.02% 4549 0.02% /akciok/validej-bazar/rendezes,kategoria_nev/results,181-240
47 114 0.02% 2730 0.01% /specialitasok/endodoncia
48 108 0.02% 3982 0.02% /custom-filters/akciók/cattani-spa
49 105 0.02% 2457 0.01% /egyszerhasznalatos-termekek/gumikesztyu/nitril-kesztyu
50 102 0.02% 3628 0.02% /akciok/outlet

Top 10 of 22029 Total URLs By kB F
# Hits kB F URL
1 26506 4.20% 913993 3.97% /custom-filters
2 7 0.00% 375972 1.63% /PDF/katalogusok/Dentis_Catalog_2021_low.pdf
3 2670 0.42% 181920 0.79% /administrator/
4 22 0.00% 138782 0.60% /PDF/katalogusok/3M ESPE_katalogus_2018.pdf
5 6 0.00% 131593 0.57% /PDF/katalogusok/DFS_katalogus_2021.pdf
6 20 0.00% 131292 0.57% /PDF/katalogusok/Kerr_katalogus_2018.pdf
7 13 0.00% 116642 0.51% /PDF/katalogusok/Alpro_katalogus_2021.pdf
8 2827 0.45% 96298 0.42% /custom-filters/
9 3 0.00% 92468 0.40% /PDF/Implantologia_magazin_2021.pdf
10 6202 0.98% 89418 0.39% /

Top 50 of 4814 Total Entry Pages
# Hits Visits URL
1 6202 0.98% 2137 11.26% /
2 2455 0.39% 1204 6.35% /akciok/valid-ej
3 26506 4.20% 837 4.41% /custom-filters
4 927 0.15% 636 3.35% /webaruhaz-footer
5 1307 0.21% 623 3.28% /webaruhaz-footer/rendezes,
6 2622 0.42% 578 3.05% /webgalamb/subscriber.php
7 2827 0.45% 233 1.23% /custom-filters/
8 18 0.00% 163 0.86% /webgalamb/page.php
9 197 0.03% 148 0.78% /specialitasok/rendeloi-higienia/enbio-autoklavok
10 102 0.02% 124 0.65% /furok-csiszolok-es-polirozok/gyemant
11 306 0.05% 117 0.62% /custom-filters/no-category/3m-espe2019-11-27-12-07-21985949533
12 150 0.02% 91 0.48% /informaciok/elerhetoseg
13 1459 0.23% 86 0.45% /webaruhaz-footer/results,1-24
14 140 0.02% 84 0.44% /medit-i900M-scanner
15 101 0.02% 78 0.41% /specialitasok/digitalis-kepalkotas/fussen-d50
16 74 0.01% 77 0.41% /furok-csiszolok-es-polirozok/acelfuro
17 557 0.09% 70 0.37% /webaruhaz-footer/results,1-60
18 89 0.01% 69 0.36% /fertotlenites-es-sterilizalas/sterilizalo-berendezesek/autoklav/autoklav-b-cleantech-cb23-23-literes-reszletek
19 558 0.09% 64 0.34% /akciok/validej-bazar/rendezes,kategoria_nev/results,1-60
20 98 0.02% 64 0.34% /informaciok/karrier
21 90 0.01% 62 0.33% /specialitasok/intraoralis-scannerek/fussen-scannerek
22 2670 0.42% 56 0.30% /administrator/
23 76 0.01% 51 0.27% /webaruhaz-footer/gyarto/molar-chemicals-kft
24 188 0.03% 47 0.25% /orvosi-kis-es-nagyberendezesek/orvosi-kisberendezesek
25 296 0.05% 37 0.19% /akciok/validej-bazar
26 846 0.13% 35 0.18% /kosar
27 114 0.02% 30 0.16% /specialitasok/endodoncia
28 376 0.06% 26 0.14% /custom-filters/akciók
29 9 0.00% 25 0.13% /ujdonsagok/hirlevel/
30 176 0.03% 24 0.13% /custom-filters/no-category/kerrhawe-sa
31 105 0.02% 24 0.13% /egyszerhasznalatos-termekek/gumikesztyu/nitril-kesztyu
32 124 0.02% 19 0.10% /custom-filters/no-category/g-c-fuji
33 211 0.03% 19 0.10% /custom-filters/no-category/pluline
34 221 0.04% 19 0.10% /custom-filters/outlet
35 58 0.01% 18 0.09% /custom-filters/tomomuszer
36 92 0.01% 17 0.09% /custom-filters/a-szilikon
37 16 0.00% 17 0.09% /specialitasok/
38 102 0.02% 16 0.08% /akciok/outlet
39 119 0.02% 16 0.08% /custom-filters/akciók/becht
40 47 0.01% 16 0.08% /custom-filters/barazdazaro
41 46 0.01% 16 0.08% /custom-filters/no-category/scheu-dental-gmbh
42 144 0.02% 16 0.08% /custom-filters/no-category/voco
43 38 0.01% 16 0.08% /orvosi-kis-es-nagyberendezesek/orvosi-kisberendezesek/intraoralis-scanner
44 61 0.01% 15 0.08% /custom-filters/keverocsor
45 173 0.03% 15 0.08% /custom-filters/kompozitok-bond-rendszerek
46 98 0.02% 15 0.08% /custom-filters/no-category/acteon-group
47 73 0.01% 15 0.08% /custom-filters/no-category/alpro-medical-gmbh
48 92 0.01% 15 0.08% /custom-filters/no-category/dentsply
49 85 0.01% 15 0.08% /custom-filters/no-category/dmg
50 40 0.01% 15 0.08% /fertotlenites-es-sterilizalas/fertotlenito-es-tisztitoszerek/feluletfertotlenito

Top 50 of 4797 Total Exit Pages
# Hits Visits URL
1 6202 0.98% 2263 11.85% /
2 2455 0.39% 1121 5.87% /akciok/valid-ej
3 26506 4.20% 994 5.20% /custom-filters
4 1307 0.21% 622 3.26% /webaruhaz-footer/rendezes,
5 927 0.15% 616 3.23% /webaruhaz-footer
6 2622 0.42% 554 2.90% /webgalamb/subscriber.php
7 2827 0.45% 156 0.82% /custom-filters/
8 197 0.03% 147 0.77% /specialitasok/rendeloi-higienia/enbio-autoklavok
9 558 0.09% 132 0.69% /akciok/validej-bazar/rendezes,kategoria_nev/results,1-60
10 102 0.02% 122 0.64% /furok-csiszolok-es-polirozok/gyemant
11 306 0.05% 117 0.61% /custom-filters/no-category/3m-espe2019-11-27-12-07-21985949533
12 1459 0.23% 113 0.59% /webaruhaz-footer/results,1-24
13 150 0.02% 96 0.50% /informaciok/elerhetoseg
14 140 0.02% 92 0.48% /medit-i900M-scanner
15 101 0.02% 79 0.41% /specialitasok/digitalis-kepalkotas/fussen-d50
16 74 0.01% 76 0.40% /furok-csiszolok-es-polirozok/acelfuro
17 89 0.01% 69 0.36% /fertotlenites-es-sterilizalas/sterilizalo-berendezesek/autoklav/autoklav-b-cleantech-cb23-23-literes-reszletek
18 98 0.02% 68 0.36% /informaciok/karrier
19 90 0.01% 65 0.34% /specialitasok/intraoralis-scannerek/fussen-scannerek
20 557 0.09% 64 0.34% /webaruhaz-footer/results,1-60
21 245 0.04% 53 0.28% /images/stories/virtuemart/manufacturer/resized/W
22 76 0.01% 53 0.28% /webaruhaz-footer/gyarto/molar-chemicals-kft
23 12585 2.00% 50 0.26% /webgalamb/system/process.php
24 188 0.03% 49 0.26% /orvosi-kis-es-nagyberendezesek/orvosi-kisberendezesek
25 296 0.05% 40 0.21% /akciok/validej-bazar
26 114 0.02% 32 0.17% /specialitasok/endodoncia
27 2670 0.42% 29 0.15% /administrator/
28 846 0.13% 29 0.15% /kosar
29 167 0.03% 25 0.13% /akciok/validej-bazar/rendezes,kategoria_nev/results,241-300
30 376 0.06% 25 0.13% /custom-filters/akciók
31 176 0.03% 25 0.13% /custom-filters/no-category/kerrhawe-sa
32 105 0.02% 22 0.12% /egyszerhasznalatos-termekek/gumikesztyu/nitril-kesztyu
33 221 0.04% 21 0.11% /custom-filters/outlet
34 18 0.00% 20 0.10% /webgalamb/page.php
35 211 0.03% 19 0.10% /custom-filters/no-category/pluline
36 61 0.01% 19 0.10% /prevencio-es-profilaxis-fogfeherites/rendeloi-fogfeherites/zoom-whitespeed-new-lampa-csomag-reszletek
37 9 0.00% 19 0.10% /ujdonsagok/hirlevel/
38 124 0.02% 18 0.09% /custom-filters/no-category/g-c-fuji
39 144 0.02% 18 0.09% /custom-filters/no-category/voco
40 184 0.03% 17 0.09% /akciok/validej-bazar/rendezes,kategoria_nev/results,61-120
41 92 0.01% 17 0.09% /custom-filters/a-szilikon
42 98 0.02% 17 0.09% /custom-filters/no-category/acteon-group
43 92 0.01% 16 0.08% /custom-filters/no-category/dentsply
44 58 0.01% 16 0.08% /custom-filters/tomomuszer
45 69 0.01% 15 0.08% /custom-filters/akciók/kerrendo
46 47 0.01% 15 0.08% /custom-filters/barazdazaro
47 61 0.01% 15 0.08% /custom-filters/keverocsor
48 73 0.01% 15 0.08% /custom-filters/no-category/alpro-medical-gmbh
49 16 0.00% 15 0.08% /specialitasok/
50 42 0.01% 15 0.08% /specialitasok/fogfeherites/philips-zoom

Top 30 of 18765 Total Sites
# Hits Files kB F Visits Hostname
1 52843 8.38% 9157 2.55% 446681 1.94% 8 0.03% discovery-crawler22.blex.seranking.com
2 23206 3.68% 21568 6.01% 693974 3.01% 91 0.29% mail.valid.hu
3 11841 1.88% 10994 3.07% 572827 2.49% 6 0.02% crawl-66-249-68-4.googlebot.com
4 6849 1.09% 2606 0.73% 188051 0.82% 4 0.01% 74.7.241.31
5 3504 0.56% 3132 0.87% 261420 1.13% 5 0.02% crawl-66-249-68-5.googlebot.com
6 3041 0.48% 774 0.22% 170597 0.74% 40 0.13% 216.244.66.245
7 2661 0.42% 2468 0.69% 71720 0.31% 49 0.15% 4f7a15d6.dsl.pool.telekom.hu
8 2607 0.41% 2558 0.71% 105748 0.46% 2 0.01% product-search-83-99-151-65.geedo.com
9 2545 0.40% 660 0.18% 28427 0.12% 10 0.03% c142.babbar.eu
10 2508 0.40% 638 0.18% 27290 0.12% 9 0.03% c143.babbar.eu
11 2431 0.39% 629 0.18% 27207 0.12% 9 0.03% c249.babbar.eu
12 2236 0.35% 355 0.10% 2925 0.01% 2 0.01% 77.90.185.240
13 2236 0.35% 594 0.17% 25066 0.11% 9 0.03% c149.babbar.eu
14 2125 0.34% 587 0.16% 24742 0.11% 9 0.03% c151.babbar.eu
15 2068 0.33% 538 0.15% 22654 0.10% 9 0.03% c150.babbar.eu
16 1981 0.31% 581 0.16% 23967 0.10% 9 0.03% c144.babbar.eu
17 1968 0.31% 248 0.07% 17636 0.08% 3 0.01% ns31418462.ip-146-59-46.eu
18 1900 0.30% 503 0.14% 21325 0.09% 10 0.03% c147.babbar.eu
19 1896 0.30% 532 0.15% 22463 0.10% 9 0.03% c148.babbar.eu
20 1871 0.30% 1835 0.51% 58861 0.26% 16 0.05% 2e8be851.catv.pool.telekom.hu
21 1816 0.29% 463 0.13% 20174 0.09% 9 0.03% c145.babbar.eu
22 1789 0.28% 1764 0.49% 73020 0.32% 3 0.01% product-search-83-99-151-70.geedo.com
23 1738 0.28% 1707 0.48% 71715 0.31% 2 0.01% product-search-83-99-151-71.geedo.com
24 1688 0.27% 439 0.12% 18593 0.08% 10 0.03% c253.babbar.eu
25 1681 0.27% 1651 0.46% 45095 0.20% 22 0.07% bc9dae96.catv.pool.telekom.hu
26 1673 0.27% 436 0.12% 18517 0.08% 9 0.03% crawl-prodd4-15.babbar.eu
27 1637 0.26% 390 0.11% 16696 0.07% 10 0.03% c146.babbar.eu
28 1581 0.25% 1375 0.38% 97920 0.43% 7 0.02% crawl-66-249-68-6.googlebot.com
29 1575 0.25% 409 0.11% 17496 0.08% 10 0.03% c231.babbar.eu
30 1514 0.24% 1489 0.42% 120901 0.52% 17 0.05% cache.google.com

Top 10 of 18765 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23206 3.68% 21568 6.01% 693974 3.01% 91 0.29% mail.valid.hu
2 11841 1.88% 10994 3.07% 572827 2.49% 6 0.02% crawl-66-249-68-4.googlebot.com
3 52843 8.38% 9157 2.55% 446681 1.94% 8 0.03% discovery-crawler22.blex.seranking.com
4 3504 0.56% 3132 0.87% 261420 1.13% 5 0.02% crawl-66-249-68-5.googlebot.com
5 2 0.00% 2 0.00% 246449 1.07% 0 0.00% vmi2867731.contaboserver.net
6 6849 1.09% 2606 0.73% 188051 0.82% 4 0.01% 74.7.241.31
7 3041 0.48% 774 0.22% 170597 0.74% 40 0.13% 216.244.66.245
8 1188 0.19% 1178 0.33% 151740 0.66% 35 0.11% 104.28.130.41
9 1 0.00% 1 0.00% 123224 0.53% 0 0.00% vmi2869945.contaboserver.net
10 1514 0.24% 1489 0.42% 120901 0.52% 17 0.05% cache.google.com

Top 30 of 3704 Total Referrers
# Hits Referrer
1 207602 32.92% - (Direct Request)
2 146915 23.30% https://www.google.com/
3 68023 10.79% https://www.valid.hu/akciok/valid-ej
4 26419 4.19% https://www.valid.hu/
5 13828 2.19% https://www.valid.hu/webgalamb/wg8.php
6 13531 2.15% https://www.valid.hu/akciok/validej-bazar/rendezes,kategoria_nev/results,1-60
7 7678 1.22% https://valid.hu/
8 7171 1.14% https://www.valid.hu/specialitasok/rendeloi-higienia/enbio-autoklavok
9 6476 1.03% https://www.valid.hu/custom-filters/no-category/3m-espe2019-11-27-12-07-21985949533
10 5559 0.88% https://valid.hu/akciok/valid-ej
11 4900 0.78% https://www.valid.hu/akciok/validej-bazar/rendezes,kategoria_nev/results,61-120
12 3580 0.57% https://valid.hu/specialitasok/digitalis-kepalkotas/fussen-d50
13 3563 0.57% https://www.valid.hu/akciok/validej-bazar/rendezes,kategoria_nev/results,121-180
14 3561 0.56% https://www.valid.hu/webaruhaz-footer/results,1-24
15 3548 0.56% https://valid.hu/administrator/index.php
16 3349 0.53% https://www.valid.hu/medit-i900M-scanner
17 3240 0.51% https://www.valid.hu/akciok/validej-bazar/rendezes,kategoria_nev/results,181-240
18 2422 0.38% https://www.valid.hu/kosar
19 2379 0.38% https://valid.hu/specialitasok/intraoralis-scannerek/fussen-scannerek
20 2357 0.37% https://www.valid.hu/informaciok/elerhetoseg
21 2122 0.34% https://www.valid.hu/akciok/validej-bazar
22 2043 0.32% https://www.valid.hu/fertotlenites-es-sterilizalas/sterilizalo-berendezesek/autoklav/autoklav-b-cleantech-cb23-23-literes-reszletek
23 1732 0.27% https://valid.hu/webaruhaz-footer/gyarto/3m-espe2019-11-27-12-07-21985949533
24 1688 0.27% https://www.valid.hu/akciok/validej-bazar/rendezes,kategoria_nev/results,241-300
25 1602 0.25% https://www.valid.hu/webaruhaz-footer
26 1596 0.25% https://valid.hu/index.php
27 1574 0.25% fbapp://350685531728/unknown
28 1562 0.25% https://www.valid.hu/tomoanyagok-es-segedeszkozok/kompozitok-bond-rendszerek
29 1362 0.22% https://valid.hu/webaruhaz-footer
30 1255 0.20% https://www.valid.hu/egyszerhasznalatos-termekek/talcakendo

Top 6 of 6 Total Search Strings
# Hits Search String
1 106 92.17% joomla
2 5 4.35% https://www.valid.hu/
3 1 0.87% https://www.valid.hu/medit-i900-scanner
4 1 0.87% https://www.valid.hu/rontgentechnika/rontgen-szenzor-es-digitalizalo
5 1 0.87% https://www.valid.hu/specialitasok/fogfeherites/philips-zoom
6 1 0.87% https://www.valid.hu/webaruhaz-footer/gyarto/molar-chemicals-kft

Top 15 of 7780 Total User Agents
# Hits User Agent
1 62112 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 52843 8.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
3 48187 7.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
4 37831 6.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 29988 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
6 28218 4.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
7 28082 4.45% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 21085 3.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
9 19673 3.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 11373 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 11287 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
12 10859 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
13 10606 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.
14 8812 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 7519 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for November 2025

Top 30 of 97 Total Countries
# Hits Files kB F Country
1 219502 34.81% 215553 60.11% 13558861 58.86% Hungary
2 212747 33.74% 50243 14.01% 3776500 16.39% Unresolved/Unknown
3 135618 21.51% 86406 24.10% 3927267 17.05% Commercial (com)
4 42266 6.70% 8604 2.40% 430972 1.87% European Union
5 12101 1.92% 9338 2.60% 1168300 5.07% Network (net)
6 3330 0.53% 1506 0.42% 74119 0.32% Germany
7 1322 0.21% 10 0.00% 7138 0.03% Brazil
8 546 0.09% 2 0.00% 2987 0.01% Argentina
9 326 0.05% 38 0.01% 1660 0.01% Ukraine
10 298 0.05% 295 0.08% 14286 0.06% Poland
11 298 0.05% 295 0.08% 14917 0.06% Romania
12 241 0.04% 2 0.00% 1302 0.01% Norway
13 217 0.03% 209 0.06% 6902 0.03% Denmark
14 163 0.03% 2 0.00% 727 0.00% Australia
15 160 0.03% 159 0.04% 9443 0.04% Spain
16 156 0.02% 1 0.00% 314 0.00% Vietnam
17 138 0.02% 0 0.00% 622 0.00% Mexico
18 112 0.02% 111 0.03% 4853 0.02% Slovakia
19 104 0.02% 5 0.00% 512 0.00% Russian Federation
20 69 0.01% 68 0.02% 5823 0.03% Austria
21 69 0.01% 0 0.00% 316 0.00% Ecuador
22 62 0.01% 2 0.00% 3374 0.01% Colombia
23 59 0.01% 52 0.01% 1385 0.01% Greece
24 56 0.01% 53 0.01% 1316 0.01% Czech Republic
25 40 0.01% 0 0.00% 177 0.00% Uruguay
26 37 0.01% 35 0.01% 887 0.00% Iceland
27 37 0.01% 36 0.01% 915 0.00% Portugal
28 36 0.01% 35 0.01% 882 0.00% Estonia
29 33 0.01% 0 0.00% 151 0.00% Paraguay
30 33 0.01% 0 0.00% 144 0.00% South Africa


Generated by Webalizer Version 2.23