SMARAME1 valid.hu klinikakdent.hu dentisimplant.hu validay.hu zoomfeherites.hu

Usage statistics for validay.hu

Summary Period: November 2025
Generated 28-Nov-2025 17:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 161
Total Files 117
Total Pages 30
Total Visits 29
Total kB Files 5942
Total Unique Sites 55
Total Unique URLs 55
Total Unique Referrers 9
Total Unique User Agents 23
. Avg Max
Hits per Hour 6 50
Hits per Day 161 161
Files per Day 117 117
Pages per Day 30 30
Sites per Day 55 55
Visits per Day 29 29
kB Files per Day 5942 5942
Hits by Response Code
Code 200 - OK 72.67% 117
Code 301 - Moved Permanently 6.83% 11
Code 404 - Not Found 20.50% 33

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
28 161 100.00% 117 100.00% 30 100.00% 29 100.00% 55 100.00% 5942 100.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 35 21.74% 32 32 27.35% 5 5 16.67% 568 568 9.56%
1 4 4 2.48% 3 3 2.56% 1 1 3.33% 546 546 9.18%
2 1 1 0.62% 1 1 0.85% 0 0 0.00% 208 208 3.49%
3 8 8 4.97% 4 4 3.42% 4 4 13.33% 405 405 6.81%
4 5 5 3.11% 4 4 3.42% 1 1 3.33% 870 870 14.63%
5 26 26 16.15% 16 16 13.68% 4 4 13.33% 931 931 15.66%
6 5 5 3.11% 0 0 0.00% 1 1 3.33% 5 5 0.08%
7 3 3 1.86% 1 1 0.85% 1 1 3.33% 6 6 0.10%
8 3 3 1.86% 0 0 0.00% 1 1 3.33% 1 1 0.02%
9 2 2 1.24% 2 2 1.71% 2 2 6.67% 8 8 0.14%
10 4 4 2.48% 2 2 1.71% 2 2 6.67% 303 303 5.10%
11 50 50 31.06% 43 43 36.75% 1 1 3.33% 1670 1670 28.10%
12 5 5 3.11% 1 1 0.85% 1 1 3.33% 5 5 0.08%
13 7 7 4.35% 5 5 4.27% 3 3 10.00% 389 389 6.54%
14 1 1 0.62% 1 1 0.85% 1 1 3.33% 2 2 0.04%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 1 0.62% 1 1 0.85% 1 1 3.33% 2 2 0.04%
17 1 1 0.62% 1 1 0.85% 1 1 3.33% 25 25 0.42%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 13 of 55 Total URLs
# Hits kB F URL
1 21 13.04% 79 1.33% /
2 4 2.48% 22 0.37% /js/jquery.orbit.js
3 3 1.86% 35 0.59% /css/foundation.css
4 3 1.86% 3 0.06% /js/clearbox.js
5 3 1.86% 10 0.18% /js/clearbox/config/default/cb_config.js
6 3 1.86% 9 0.15% /js/clearbox/config/default/cb_style.css
7 3 1.86% 49 0.82% /js/clearbox/core/cb_core.js
8 3 1.86% 5 0.09% /js/clearbox/language/en/cb_language.js
9 3 1.86% 228 3.84% /js/jquery.js
10 3 1.86% 10 0.17% /js/jquery.ufvalidator.js
11 3 1.86% 2 0.04% /menu.css
12 3 1.86% 68 1.15% /thumb.php
13 2 1.24% 7 0.12% /validay.css

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 3 1.86% 228 3.84% /js/jquery.js
2 21 13.04% 79 1.33% /
3 3 1.86% 68 1.15% /thumb.php
4 3 1.86% 49 0.82% /js/clearbox/core/cb_core.js
5 3 1.86% 35 0.59% /css/foundation.css
6 4 2.48% 22 0.37% /js/jquery.orbit.js
7 3 1.86% 10 0.18% /js/clearbox/config/default/cb_config.js
8 3 1.86% 10 0.17% /js/jquery.ufvalidator.js
9 3 1.86% 9 0.15% /js/clearbox/config/default/cb_style.css
10 2 1.24% 7 0.12% /validay.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 21 13.04% 23 88.46% /
2 3 1.86% 3 11.54% /thumb.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 21 13.04% 23 92.00% /
2 3 1.86% 2 8.00% /thumb.php

Top 30 of 55 Total Sites
# Hits Files kB F Visits Hostname
1 64 39.75% 64 54.70% 1669 28.08% 0 0.00% 66.249.79.206
2 17 10.56% 16 13.68% 1406 23.66% 1 3.45% 66.249.68.37
3 7 4.35% 6 5.13% 1530 25.75% 1 3.45% 66.249.68.39
4 6 3.73% 6 5.13% 936 15.76% 0 0.00% 66.249.79.192
5 4 2.48% 1 0.85% 7 0.11% 1 3.45% 51.68.111.217
6 4 2.48% 4 3.42% 221 3.71% 2 6.90% 66.249.68.38
7 3 1.86% 0 0.00% 1 0.02% 0 0.00% 104.210.140.131
8 2 1.24% 0 0.00% 1 0.01% 0 0.00% 104.210.140.133
9 2 1.24% 1 0.85% 9 0.15% 1 3.45% 199.45.154.117
10 2 1.24% 0 0.00% 4 0.07% 0 0.00% 27.115.124.104
11 2 1.24% 0 0.00% 0 0.01% 1 3.45% 34.222.185.117
12 2 1.24% 0 0.00% 1 0.01% 0 0.00% 45.82.78.114
13 2 1.24% 1 0.85% 6 0.10% 1 3.45% 51.68.111.239
14 2 1.24% 0 0.00% 1 0.01% 0 0.00% 57.141.0.57
15 2 1.24% 1 0.85% 9 0.15% 0 0.00% 66.249.79.193
16 1 0.62% 0 0.00% 0 0.01% 0 0.00% 104.210.140.132
17 1 0.62% 1 0.85% 25 0.42% 1 3.45% 114.119.134.216
18 1 0.62% 1 0.85% 17 0.29% 1 3.45% 114.119.141.24
19 1 0.62% 1 0.85% 26 0.44% 1 3.45% 114.119.159.122
20 1 0.62% 0 0.00% 4 0.06% 0 0.00% 138.246.253.24
21 1 0.62% 1 0.85% 3 0.06% 1 3.45% 156.57.64.42
22 1 0.62% 0 0.00% 0 0.01% 1 3.45% 167.94.146.52
23 1 0.62% 0 0.00% 0 0.00% 0 0.00% 173.252.87.12
24 1 0.62% 1 0.85% 2 0.04% 1 3.45% 176.31.139.19
25 1 0.62% 1 0.85% 5 0.08% 1 3.45% 176.31.139.29
26 1 0.62% 1 0.85% 2 0.03% 1 3.45% 180.153.236.15
27 1 0.62% 1 0.85% 2 0.03% 1 3.45% 180.153.236.154
28 1 0.62% 1 0.85% 2 0.03% 1 3.45% 180.153.236.253
29 1 0.62% 1 0.85% 2 0.03% 1 3.45% 180.153.236.37
30 1 0.62% 0 0.00% 4 0.06% 0 0.00% 185.191.171.2

Top 10 of 55 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 64 39.75% 64 54.70% 1669 28.08% 0 0.00% 66.249.79.206
2 7 4.35% 6 5.13% 1530 25.75% 1 3.45% 66.249.68.39
3 17 10.56% 16 13.68% 1406 23.66% 1 3.45% 66.249.68.37
4 6 3.73% 6 5.13% 936 15.76% 0 0.00% 66.249.79.192
5 4 2.48% 4 3.42% 221 3.71% 2 6.90% 66.249.68.38
6 1 0.62% 1 0.85% 26 0.44% 1 3.45% 114.119.159.122
7 1 0.62% 1 0.85% 25 0.42% 1 3.45% 114.119.134.216
8 1 0.62% 1 0.85% 17 0.29% 1 3.45% 114.119.141.24
9 2 1.24% 1 0.85% 9 0.15% 1 3.45% 199.45.154.117
10 2 1.24% 1 0.85% 9 0.15% 0 0.00% 66.249.79.193

Top 9 of 9 Total Referrers
# Hits Referrer
1 72 44.72% - (Direct Request)
2 62 38.51% https://validay.hu/
3 11 6.83% https://www.validay.hu/index.php
4 5 3.11% https://validay.hu/js/clearbox/config/default/cb_style.css
5 4 2.48% https://www.validay.hu/
6 3 1.86% https://validay.hu/validay.css
7 2 1.24% http://validay.hu/
8 1 0.62% http://www.validay.hu/favicon.ico
9 1 0.62% http://www.validay.hu/sitemap.xml

Top 15 of 23 Total User Agents
# Hits User Agent
1 69 42.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
2 13 8.07% Googlebot-Image/1.0
3 13 8.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
4 9 5.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 8 4.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 8 4.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 8 4.97% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 6 3.73% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
9 3 1.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 3 1.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 3 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2 1.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36; 360Spider
13 2 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
14 2 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 2 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 161 100.00% 117 100.00% 5942 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23